Size Guide - People of the Seine

Size Guide

Size Guide 1

All our shoes and boots fit true to your Brannock size. This means that our sizes are 0.5 to 1 size number smaller than your usual Sneaker size. If you use your Sneaker size as reference, please order 0.5 or 1 size down.

SIZE BY MEASUREMENT

US SizeLength in-cmD Width in-cmEE Width in-cmSneaker US
59″ – 22.8 cm3 7/16″ – 8.57 cm3 12/16″ – 9.52 cm5.5
5.59 1/6″ – 23.2 cm3 7/16″ – 8.73 cm3 13/16″ – 9.68 cm6
69 1/3″ – 23.7 cm3 8/16″ – 8.89 cm3 14/16″ – 9.84 cm6.5
6.59 1/2″ – 24.1 cm3 9/16″ – 9.05 cm3 15/16″ – 10.0 cm7
79 2/3″ or 24.5 cm3 10/16″ – 9.21 cm4″ – 10.16 cm7.5
7.59 5/6″ – 24.9 cm3 11/16″ – 9.37 cm4 1/16″ – 10.32 cm8
810″ – 25.4 cm3 12/16″ – 9.52 cm4 2/16″ – 10.48 cm8.5
8.510 1/6″ – 25.8 cm3 13/16″ – 9.68 cm4 3/16″ – 10.64 cm9
910 1/3″ – 26.2 cm3 14/16″ – 9.84 cm4 4/16″ – 10.80 cm9.5
9.510 1/2″ – 26.7 cm3 15/16″ – 10.0 cm4 5/16″ – 10.95 cm10
1010 2/3″ – 27.1 cm4″ – 10.16 cm4 6/16″ – 11.1 cm10.5
10.510 5/6″ – 27.5 cm4 1/16″ – 10.32 cm4 7/16″ – 11.27 cm11
1111″ – 27.9 cm4 2/16″ – 10.48 cm4 8/16″ – 11.43 cm11.5
11.511 1/6″ – 28.3 cm4 3/16″ – 10.64 cm4 9/16″ – 11.59 cm12
1211 1/3″ – 28.8 cm4 4/16″ – 10.80 cm4 10/16″ – 11.75 cm12.5
12.511 1/2″ – 29.2 cm4 5/16″ – 10.95 cm4 11/16″ – 11.9 cm13
1311 2/3″ – 29.6 cm4 6/16″ – 11.1 cm4 12/16″ – 12.07 cm13.5
13.511 5/6″ – 30.0 cm4 7/16″ – 11.27 cm4 13/16″ – 12.22 cm14
1412″ – 30.4 cm4 8/16″ – 11.43 cm4 14/16″ – 12.38 cm14.5
14.512 1/6″ – 30.9 cm4 9/16″ – 11.59 cm4 15/16″ – 12.54 cm15
1512 1/3″ – 31.3 cm4 10/16″ – 11.75 cm5″ – 12.70 cm15.5
15.512 1/2″ – 31.7 cm4 11/16″ – 11.9 cm5 1/16″ – 12.86 cm16
1612 2/3″ – 32.1 cm4 12/16″ – 12.07 cm5 2/16″ – 13.02 cm16.5
16.512 5/6″ – 32.6 cm4 13/16″ – 12.22 cm5 3/16″ – 13.18 cm17
1713″ – 33.0 cm4 14/16″ – 12.38 cm5 4/16″ – 13.34 cm17.5
US Size Length in-cmD Width in-cmEE Width in-cmSneaker US

SIZE CONVERSION CHART

US SizeUK SizeEU SizeJP Size
543822.5
5.54.538.523
653923.5
6.55.539.524
764024.5
7.56.540.525
874125.5
8.57.541.526
984226.5
9.58.542.527
1094327.5
10.59.543.528
11104428.5
11.510.544.529
12114529.5
12.511.545.530
13124630.5
13.512.546.531
14134731.5
14.513.547.532
15144832.5
15.514.548.533
16154933.5
16.515.549.534
17165034.5
US SizeUK SizeEU SizeJP Size